Side by side
| TOSHIBA | Samsung | |
|---|---|---|
| Verdict | Generally good | Mixed |
| CPSC recalls, last 3 years | 1 | 1 |
| CPSC recalls, all years | 10 | 9 |
| Most recent recall | 2024-02-21: Dynabook Americas Recalls 15.5 Million Toshiba Laptop AC Adapters Due to Burn and Fire Hazards | 2024-08-08: Samsung Recalls Slide-In Electric Ranges Due to Fire Hazard |
| Owner satisfaction (Amazon) | High | Medium |
| Product lawsuits on record | None found | None found |
| Company behind the brand | Toshiba (no parent company on record) | Samsung |
| Trademark owner (USPTO) | Kabushiki Kaisha Toshiba (Japan) | Samsung Electronics Co., Ltd. (Republic of Korea) |
| Made in (recalled products) | China 7, Japan 3, Indonesia 1, Malaysia 1, Taiwan 1, United States 1 (of 10 recalls listing a country) | South Korea 6, China 3, Thailand 2, Malaysia 1, United States 1 (of 9 recalls listing a country) |
| Customer service | 1-888-407-0396 | 1-800-726-7864 |
Shop TOSHIBA and Samsung on Amazon
Computers & Accessories
Television & Video
Full verdicts
FAQ
Is TOSHIBA better than Samsung?
TOSHIBA (Generally good) comes out ahead of Samsung (Mixed) by our formula.
Which has more recalls, TOSHIBA or Samsung?
In the last 3 years the CPSC lists 1 for TOSHIBA and 1 for Samsung; across all years, 10 and 9.
Are TOSHIBA and Samsung the same company?
No shared owner on record: TOSHIBA trademark owner Kabushiki Kaisha Toshiba (Japan), Samsung trademark owner Samsung Electronics Co., Ltd. (Republic of Korea).