Side by side
| TCL | Sony | |
|---|---|---|
| Verdict | Generally good | Generally good |
| CPSC recalls, last 3 years | 0 | 0 |
| CPSC recalls, all years | 0 | 15 |
| Most recent recall | None on record | 2017-02-07: Sony Expands Recall of VAIO Laptop Computer Battery Packs Due to Burn and Fire Hazards (Recall Alert) |
| Owner satisfaction (Amazon) | Medium | Medium |
| Product lawsuits on record | None found | None found |
| Company behind the brand | TCL Technology (no parent company on record) | Sony Group (no parent company on record) |
| Trademark owner (USPTO) | TCL Technology Group Corporation (China) | Sony Group Corporation (Japan) |
| Made in (recalled products) | No recall records | China 13, Japan 6, Taiwan 3, United States 2, Malaysia 1 (of 15 recalls listing a country) |
| Customer service | 1-877-300-8837 | Official support page |
Shop TCL and Sony on Amazon
Full verdicts
FAQ
Is TCL better than Sony?
TCL and Sony are level by our formula: both Generally good, with the same recall count and owner satisfaction.
Which has more recalls, TCL or Sony?
In the last 3 years the CPSC lists 0 for TCL and 0 for Sony; across all years, 0 and 15.
Are TCL and Sony the same company?
No shared owner on record: TCL trademark owner TCL Technology Group Corporation (China), Sony trademark owner Sony Group Corporation (Japan).