Side by side
| TCL | Samsung | |
|---|---|---|
| Verdict | Generally good | Mixed |
| CPSC recalls, last 3 years | 0 | 1 |
| CPSC recalls, all years | 0 | 9 |
| Most recent recall | None on record | 2024-08-08: Samsung Recalls Slide-In Electric Ranges Due to Fire Hazard |
| Owner satisfaction (Amazon) | Medium | Medium |
| Product lawsuits on record | None found | None found |
| Company behind the brand | TCL Technology (no parent company on record) | Samsung |
| Trademark owner (USPTO) | TCL Technology Group Corporation (China) | Samsung Electronics Co., Ltd. (Republic of Korea) |
| Made in (recalled products) | No recall records | South Korea 6, China 3, Thailand 2, Malaysia 1, United States 1 (of 9 recalls listing a country) |
| Customer service | 1-877-300-8837 | 1-800-726-7864 |
Shop TCL and Samsung on Amazon
Television & Video
Full verdicts
FAQ
Is TCL better than Samsung?
TCL (Generally good) comes out ahead of Samsung (Mixed) by our formula.
Which has more recalls, TCL or Samsung?
In the last 3 years the CPSC lists 0 for TCL and 1 for Samsung; across all years, 0 and 9.
Are TCL and Samsung the same company?
No shared owner on record: TCL trademark owner TCL Technology Group Corporation (China), Samsung trademark owner Samsung Electronics Co., Ltd. (Republic of Korea).