Side by side
| Soundcore | JBL | |
|---|---|---|
| Verdict | Mixed | Reliable |
| CPSC recalls, last 3 years | 1 | 0 |
| CPSC recalls, all years | 1 | 0 |
| Most recent recall | 2024-12-05: Anker Soundcore Lithium-Ion Battery Powered Bluetooth Speakers Recalled Due to Fire Hazard; Sold Exclusively on Amazon.com by Anker Innovations | None on record |
| Owner satisfaction (Amazon) | Medium | High |
| Product lawsuits on record | None found | None found |
| Company behind the brand | ANKER INNOVATIONS LIMITED (trademark owner) | Harman International Industries |
| Trademark owner (USPTO) | ANKER INNOVATIONS LIMITED (Hong Kong) | Harman International Industries, Incorporated (Delaware, USA) |
| Made in (recalled products) | China 1 (of 1 recalls listing a country) | No recall records |
| Customer service | 1-800-988-7973 | Official support page |
Shop Soundcore and JBL on Amazon
Headphones, Earbuds & Accessories
Soundcore Headphones, Earbuds & Accessories on AmazonJBL Headphones, Earbuds & Accessories on Amazon
Full verdicts
FAQ
Is Soundcore better than JBL?
JBL (Reliable) comes out ahead of Soundcore (Mixed) by our formula.
Which has more recalls, Soundcore or JBL?
In the last 3 years the CPSC lists 1 for Soundcore and 0 for JBL; across all years, 1 and 0.
Are Soundcore and JBL the same company?
No shared owner on record: Soundcore trademark owner ANKER INNOVATIONS LIMITED (Hong Kong), JBL trademark owner Harman International Industries, Incorporated (Delaware, USA).