Side by side
| Sony | Samsung | |
|---|---|---|
| Verdict | Generally good | Mixed |
| CPSC recalls, last 3 years | 0 | 1 |
| CPSC recalls, all years | 15 | 9 |
| Most recent recall | 2017-02-07: Sony Expands Recall of VAIO Laptop Computer Battery Packs Due to Burn and Fire Hazards (Recall Alert) | 2024-08-08: Samsung Recalls Slide-In Electric Ranges Due to Fire Hazard |
| Owner satisfaction (Amazon) | Medium | Medium |
| Product lawsuits on record | None found | None found |
| Company behind the brand | Sony Group (no parent company on record) | Samsung |
| Trademark owner (USPTO) | Sony Group Corporation (Japan) | Samsung Electronics Co., Ltd. (Republic of Korea) |
| Made in (recalled products) | China 13, Japan 6, Taiwan 3, United States 2, Malaysia 1 (of 15 recalls listing a country) | South Korea 6, China 3, Thailand 2, Malaysia 1, United States 1 (of 9 recalls listing a country) |
| Customer service | Official support page | 1-800-726-7864 |
Shop Sony and Samsung on Amazon
Full verdicts
FAQ
Is Sony better than Samsung?
Sony (Generally good) comes out ahead of Samsung (Mixed) by our formula.
Which has more recalls, Sony or Samsung?
In the last 3 years the CPSC lists 0 for Sony and 1 for Samsung; across all years, 15 and 9.
Are Sony and Samsung the same company?
No shared owner on record: Sony trademark owner Sony Group Corporation (Japan), Samsung trademark owner Samsung Electronics Co., Ltd. (Republic of Korea).