Side by side
| Sony | Beats | |
|---|---|---|
| Verdict | Generally good | Generally good |
| CPSC recalls, last 3 years | 0 | 0 |
| CPSC recalls, all years | 15 | 1 |
| Most recent recall | 2017-02-07: Sony Expands Recall of VAIO Laptop Computer Battery Packs Due to Burn and Fire Hazards (Recall Alert) | 2015-06-03: Apple Recalls Beats Pill XL Portable Wireless Speakers Due to Fire Hazard |
| Owner satisfaction (Amazon) | Medium | Medium |
| Product lawsuits on record | None found | None found |
| Company behind the brand | Sony Group (no parent company on record) | Apple Inc. |
| Trademark owner (USPTO) | Sony Group Corporation (Japan) | Beats Electronics, LLC (Delaware, USA) |
| Made in (recalled products) | China 13, Japan 6, Taiwan 3, United States 2, Malaysia 1 (of 15 recalls listing a country) | China 1 (of 1 recalls listing a country) |
| Customer service | Official support page | 1-800-442-4000 |
Shop Sony and Beats on Amazon
Headphones, Earbuds & Accessories
Full verdicts
FAQ
Is Sony better than Beats?
Sony and Beats are level by our formula: both Generally good, with the same recall count and owner satisfaction.
Which has more recalls, Sony or Beats?
In the last 3 years the CPSC lists 0 for Sony and 0 for Beats; across all years, 15 and 1.
Are Sony and Beats the same company?
No shared owner on record: Sony trademark owner Sony Group Corporation (Japan), Beats trademark owner Beats Electronics, LLC (Delaware, USA).