Side by side
| Seiko | Bulova | |
|---|---|---|
| Verdict | Generally good | Reliable |
| CPSC recalls, last 3 years | 0 | 0 |
| CPSC recalls, all years | 0 | 0 |
| Most recent recall | None on record | None on record |
| Owner satisfaction (Amazon) | Medium | High |
| Product lawsuits on record | None found | 1 |
| Company behind the brand | Seiko Group | Citizen Watch |
| Trademark owner (USPTO) | Seiko Holdings Kabushiki Kaisha (Japan) | Citizen Watch Company of America, Inc. (California, USA) |
| Made in (recalled products) | No recall records | No recall records |
| Customer service | Not verified yet | 1-800-233-3350 |
Shop Seiko and Bulova on Amazon
Men
Full verdicts
FAQ
Is Seiko better than Bulova?
Bulova (Reliable) comes out ahead of Seiko (Generally good) by our formula.
Which has more recalls, Seiko or Bulova?
In the last 3 years the CPSC lists 0 for Seiko and 0 for Bulova; across all years, 0 and 0.
Are Seiko and Bulova the same company?
No shared owner on record: Seiko trademark owner Seiko Holdings Kabushiki Kaisha (Japan), Bulova trademark owner Citizen Watch Company of America, Inc. (California, USA).