Side by side
| roborock | iRobot | |
|---|---|---|
| Verdict | Mixed | Mixed |
| CPSC recalls, last 3 years | 0 | 0 |
| CPSC recalls, all years | 0 | 0 |
| Most recent recall | None on record | None on record |
| Owner satisfaction (Amazon) | Low | Low |
| Product lawsuits on record | None found | None found |
| Company behind the brand | Roborock (no parent company on record) | Shenzhen Picea Robotics |
| Trademark owner (USPTO) | Roborock Technology Co. (Delaware, USA) | iRobot Corporation (Delaware, USA) |
| Made in (recalled products) | No recall records | No recall records |
| Customer service | 1-855-960-4321 | Official support page |
Shop roborock and iRobot on Amazon
Home & Kitchen Features
Vacuums & Floor Care
Full verdicts
FAQ
Is roborock better than iRobot?
roborock and iRobot are level by our formula: both Mixed, with the same recall count and owner satisfaction.
Which has more recalls, roborock or iRobot?
In the last 3 years the CPSC lists 0 for roborock and 0 for iRobot; across all years, 0 and 0.
Are roborock and iRobot the same company?
No shared owner on record: roborock trademark owner Roborock Technology Co. (Delaware, USA), iRobot trademark owner iRobot Corporation (Delaware, USA).