Side by side
| Lenovo | Samsung | |
|---|---|---|
| Verdict | Mixed | Mixed |
| CPSC recalls, last 3 years | 1 | 1 |
| CPSC recalls, all years | 10 | 9 |
| Most recent recall | 2023-11-22: Lenovo Recalls USB-C Laptop Power Banks Due to Fire Hazard | 2024-08-08: Samsung Recalls Slide-In Electric Ranges Due to Fire Hazard |
| Owner satisfaction (Amazon) | Medium | Medium |
| Product lawsuits on record | 1 | None found |
| Company behind the brand | Legend Holdings (31.41%) | Samsung |
| Trademark owner (USPTO) | Lenovo (China) | Samsung Electronics Co., Ltd. (Republic of Korea) |
| Made in (recalled products) | China 8, Mexico 2, Japan 1 (of 10 recalls listing a country) | South Korea 6, China 3, Thailand 2, Malaysia 1, United States 1 (of 9 recalls listing a country) |
| Customer service | Not verified yet | 1-800-726-7864 |
Shop Lenovo and Samsung on Amazon
Computers & Accessories
Full verdicts
FAQ
Is Lenovo better than Samsung?
Lenovo and Samsung are level by our formula: both Mixed, with the same recall count and owner satisfaction.
Which has more recalls, Lenovo or Samsung?
In the last 3 years the CPSC lists 1 for Lenovo and 1 for Samsung; across all years, 10 and 9.
Are Lenovo and Samsung the same company?
No shared owner on record: Lenovo trademark owner Lenovo (China), Samsung trademark owner Samsung Electronics Co., Ltd. (Republic of Korea).