Side by side
| JBL | Bose | |
|---|---|---|
| Verdict | Reliable | Generally good |
| CPSC recalls, last 3 years | 0 | 0 |
| CPSC recalls, all years | 0 | 3 |
| Most recent recall | None on record | 2023-06-29: Bose Recalls Acoustimass®, Lifestyle® and Companion™ Bass Modules Due to Fire Hazard |
| Owner satisfaction (Amazon) | High | Medium |
| Product lawsuits on record | None found | None found |
| Company behind the brand | Harman International Industries | Massachusetts Institute of Technology |
| Trademark owner (USPTO) | Harman International Industries, Incorporated (Delaware, USA) | Bose Corporation (Delaware, USA) |
| Made in (recalled products) | No recall records | Mexico 2, China 1, Ireland 1, United States 1 (of 3 recalls listing a country) |
| Customer service | Official support page | Not verified yet |
Shop JBL and Bose on Amazon
Headphones, Earbuds & Accessories
Portable Audio & Video
Full verdicts
FAQ
Is JBL better than Bose?
JBL (Reliable) comes out ahead of Bose (Generally good) by our formula.
Which has more recalls, JBL or Bose?
In the last 3 years the CPSC lists 0 for JBL and 0 for Bose; across all years, 0 and 3.
Are JBL and Bose the same company?
No shared owner on record: JBL trademark owner Harman International Industries, Incorporated (Delaware, USA), Bose trademark owner Bose Corporation (Delaware, USA).