Side by side
| JBL | Beats | |
|---|---|---|
| Verdict | Reliable | Generally good |
| CPSC recalls, last 3 years | 0 | 0 |
| CPSC recalls, all years | 0 | 1 |
| Most recent recall | None on record | 2015-06-03: Apple Recalls Beats Pill XL Portable Wireless Speakers Due to Fire Hazard |
| Owner satisfaction (Amazon) | High | Medium |
| Product lawsuits on record | None found | None found |
| Company behind the brand | Harman International Industries | Apple Inc. |
| Trademark owner (USPTO) | Harman International Industries, Incorporated (Delaware, USA) | Beats Electronics, LLC (Delaware, USA) |
| Made in (recalled products) | No recall records | China 1 (of 1 recalls listing a country) |
| Customer service | Official support page | 1-800-442-4000 |
Shop JBL and Beats on Amazon
Headphones, Earbuds & Accessories
Full verdicts
FAQ
Is JBL better than Beats?
JBL (Reliable) comes out ahead of Beats (Generally good) by our formula.
Which has more recalls, JBL or Beats?
In the last 3 years the CPSC lists 0 for JBL and 0 for Beats; across all years, 0 and 1.
Are JBL and Beats the same company?
No shared owner on record: JBL trademark owner Harman International Industries, Incorporated (Delaware, USA), Beats trademark owner Beats Electronics, LLC (Delaware, USA).