Side by side
| HP | Lenovo | |
|---|---|---|
| Verdict | Reliable | Mixed |
| CPSC recalls, last 3 years | 0 | 1 |
| CPSC recalls, all years | 20 | 10 |
| Most recent recall | 2019-03-12: HP Expands Recall of Batteries for Notebook Computers and Mobile Workstations Due to Fire and Burn Hazards | 2023-11-22: Lenovo Recalls USB-C Laptop Power Banks Due to Fire Hazard |
| Owner satisfaction (Amazon) | High | Medium |
| Product lawsuits on record | None found | None found |
| Company behind the brand | Hewlett-Packard (no parent company on record) | Legend Holdings (31.41%) |
| Trademark owner (USPTO) | HP Hewlett Packard Group LLC (Delaware, USA) | Lenovo (China) |
| Made in (recalled products) | China 16, Taiwan 1 (of 16 recalls listing a country) | China 8, Mexico 2, Japan 1 (of 10 recalls listing a country) |
Shop HP and Lenovo on Amazon
Full verdicts
FAQ
Is HP better than Lenovo?
HP (Reliable) comes out ahead of Lenovo (Mixed) by our formula.
Which has more recalls, HP or Lenovo?
In the last 3 years the CPSC lists 0 for HP and 1 for Lenovo; across all years, 20 and 10.
Are HP and Lenovo the same company?
No shared owner on record: HP trademark owner HP Hewlett Packard Group LLC (Delaware, USA), Lenovo trademark owner Lenovo (China).