Side by side
| HP | Dell | |
|---|---|---|
| Verdict | Reliable | Generally good |
| CPSC recalls, last 3 years | 0 | 0 |
| CPSC recalls, all years | 20 | 11 |
| Most recent recall | 2019-03-12: HP Expands Recall of Batteries for Notebook Computers and Mobile Workstations Due to Fire and Burn Hazards | 2019-02-06: Dell Recalls Hybrid Power Adapters Sold with Power Banks Due to Shock Hazard |
| Owner satisfaction (Amazon) | High | Medium |
| Product lawsuits on record | None found | None found |
| Company behind the brand | Hewlett-Packard (no parent company on record) | Dell Technologies |
| Trademark owner (USPTO) | HP Hewlett Packard Group LLC (Delaware, USA) | Dell Inc. (Delaware, USA) |
| Made in (recalled products) | China 16, Taiwan 1 (of 16 recalls listing a country) | China 6, Japan 5, Taiwan 1, Thailand 1 (of 10 recalls listing a country) |
Shop HP and Dell on Amazon
Computers & Accessories
Full verdicts
FAQ
Is HP better than Dell?
HP (Reliable) comes out ahead of Dell (Generally good) by our formula.
Which has more recalls, HP or Dell?
In the last 3 years the CPSC lists 0 for HP and 0 for Dell; across all years, 20 and 11.
Are HP and Dell the same company?
No shared owner on record: HP trademark owner HP Hewlett Packard Group LLC (Delaware, USA), Dell trademark owner Dell Inc. (Delaware, USA).