Side by side
| HP | ASUS | |
|---|---|---|
| Verdict | Reliable | Generally good |
| CPSC recalls, last 3 years | 0 | 0 |
| CPSC recalls, all years | 20 | 1 |
| Most recent recall | 2019-03-12: HP Expands Recall of Batteries for Notebook Computers and Mobile Workstations Due to Fire and Burn Hazards | 2022-08-18: ASUS Computer International Recalls ASUS ROG Maximus Z690 Hero Motherboards Due to Fire and Burn Hazards |
| Owner satisfaction (Amazon) | High | Medium |
| Product lawsuits on record | None found | None found |
| Company behind the brand | Hewlett-Packard (no parent company on record) | ASUS (no parent company on record) |
| Trademark owner (USPTO) | HP Hewlett Packard Group LLC (Delaware, USA) | ASUSTEK COMPUTER INCORPORATION (Taiwan) |
| Made in (recalled products) | China 16, Taiwan 1 (of 16 recalls listing a country) | Vietnam 1 (of 1 recalls listing a country) |
| Customer service | Not verified yet | 1-855-755-2787 |
Shop HP and ASUS on Amazon
Computers & Accessories
Full verdicts
FAQ
Is HP better than ASUS?
HP (Reliable) comes out ahead of ASUS (Generally good) by our formula.
Which has more recalls, HP or ASUS?
In the last 3 years the CPSC lists 0 for HP and 0 for ASUS; across all years, 20 and 1.
Are HP and ASUS the same company?
No shared owner on record: HP trademark owner HP Hewlett Packard Group LLC (Delaware, USA), ASUS trademark owner ASUSTEK COMPUTER INCORPORATION (Taiwan).