Side by side
| HP | Apple | |
|---|---|---|
| Verdict | Reliable | Reliable |
| CPSC recalls, last 3 years | 0 | 0 |
| CPSC recalls, all years | 20 | 8 |
| Most recent recall | 2019-03-12: HP Expands Recall of Batteries for Notebook Computers and Mobile Workstations Due to Fire and Burn Hazards | 2019-06-27: Apple Recalls 15-Inch MacBook Pro Laptop Computers Due to Fire Hazard |
| Owner satisfaction (Amazon) | High | High |
| Product lawsuits on record | None found | None found |
| Company behind the brand | Hewlett-Packard (no parent company on record) | Apple Inc. (no parent company on record) |
| Trademark owner (USPTO) | HP Hewlett Packard Group LLC (Delaware, USA) | Apple Inc. (California, USA) |
| Made in (recalled products) | China 16, Taiwan 1 (of 16 recalls listing a country) | China 6, Taiwan 3, Japan 1 (of 7 recalls listing a country) |
| Customer service | Not verified yet | Official support page |
Shop HP and Apple on Amazon
Arborist Merchandising Root
Full verdicts
FAQ
Is HP better than Apple?
HP and Apple are level by our formula: both Reliable, with the same recall count and owner satisfaction.
Which has more recalls, HP or Apple?
In the last 3 years the CPSC lists 0 for HP and 0 for Apple; across all years, 20 and 8.
Are HP and Apple the same company?
No shared owner on record: HP trademark owner HP Hewlett Packard Group LLC (Delaware, USA), Apple trademark owner Apple Inc. (California, USA).