Side by side
| Dell | Lenovo | |
|---|---|---|
| Verdict | Generally good | Mixed |
| CPSC recalls, last 3 years | 0 | 1 |
| CPSC recalls, all years | 11 | 10 |
| Most recent recall | 2019-02-06: Dell Recalls Hybrid Power Adapters Sold with Power Banks Due to Shock Hazard | 2023-11-22: Lenovo Recalls USB-C Laptop Power Banks Due to Fire Hazard |
| Owner satisfaction (Amazon) | Medium | Medium |
| Product lawsuits on record | None found | 1 |
| Company behind the brand | Dell Technologies | Legend Holdings (31.41%) |
| Trademark owner (USPTO) | Dell Inc. (Delaware, USA) | Lenovo (China) |
| Made in (recalled products) | China 6, Japan 5, Taiwan 1, Thailand 1 (of 10 recalls listing a country) | China 8, Mexico 2, Japan 1 (of 10 recalls listing a country) |
Shop Dell and Lenovo on Amazon
Computers & Accessories
Full verdicts
FAQ
Is Dell better than Lenovo?
Dell (Generally good) comes out ahead of Lenovo (Mixed) by our formula.
Which has more recalls, Dell or Lenovo?
In the last 3 years the CPSC lists 0 for Dell and 1 for Lenovo; across all years, 11 and 10.
Are Dell and Lenovo the same company?
No shared owner on record: Dell trademark owner Dell Inc. (Delaware, USA), Lenovo trademark owner Lenovo (China).