Side by side
| Dell | Apple | |
|---|---|---|
| Verdict | Generally good | Generally good |
| CPSC recalls, last 3 years | 0 | 0 |
| CPSC recalls, all years | 11 | 8 |
| Most recent recall | 2019-02-06: Dell Recalls Hybrid Power Adapters Sold with Power Banks Due to Shock Hazard | 2019-06-27: Apple Recalls 15-Inch MacBook Pro Laptop Computers Due to Fire Hazard |
| Owner satisfaction (Amazon) | Medium | Medium |
| Product lawsuits on record | None found | None found |
| Company behind the brand | Dell Technologies | Apple Inc. (no parent company on record) |
| Trademark owner (USPTO) | Dell Inc. (Delaware, USA) | Apple Inc. (California, USA) |
| Made in (recalled products) | China 6, Japan 5, Taiwan 1, Thailand 1 (of 10 recalls listing a country) | China 6, Taiwan 3, Japan 1 (of 7 recalls listing a country) |
| Customer service | Not verified yet | Official support page |
Shop Dell and Apple on Amazon
Computers & Accessories
Full verdicts
FAQ
Is Dell better than Apple?
Dell and Apple are level by our formula: both Generally good, with the same recall count and owner satisfaction.
Which has more recalls, Dell or Apple?
In the last 3 years the CPSC lists 0 for Dell and 0 for Apple; across all years, 11 and 8.
Are Dell and Apple the same company?
No shared owner on record: Dell trademark owner Dell Inc. (Delaware, USA), Apple trademark owner Apple Inc. (California, USA).