Side by side
| Bose | Sony | |
|---|---|---|
| Verdict | Generally good | Generally good |
| CPSC recalls, last 3 years | 0 | 0 |
| CPSC recalls, all years | 3 | 15 |
| Most recent recall | 2023-06-29: Bose Recalls Acoustimass®, Lifestyle® and Companion™ Bass Modules Due to Fire Hazard | 2017-02-07: Sony Expands Recall of VAIO Laptop Computer Battery Packs Due to Burn and Fire Hazards (Recall Alert) |
| Owner satisfaction (Amazon) | Medium | Medium |
| Product lawsuits on record | None found | None found |
| Company behind the brand | Massachusetts Institute of Technology | Sony Group (no parent company on record) |
| Trademark owner (USPTO) | Bose Corporation (Delaware, USA) | Sony Group Corporation (Japan) |
| Made in (recalled products) | Mexico 2, China 1, Ireland 1, United States 1 (of 3 recalls listing a country) | China 13, Japan 6, Taiwan 3, United States 2, Malaysia 1 (of 15 recalls listing a country) |
| Customer service | Not verified yet | Official support page |
Shop Bose and Sony on Amazon
Headphones, Earbuds & Accessories
Home Audio
Full verdicts
FAQ
Is Bose better than Sony?
Bose and Sony are level by our formula: both Generally good, with the same recall count and owner satisfaction.
Which has more recalls, Bose or Sony?
In the last 3 years the CPSC lists 0 for Bose and 0 for Sony; across all years, 3 and 15.
Are Bose and Sony the same company?
No shared owner on record: Bose trademark owner Bose Corporation (Delaware, USA), Sony trademark owner Sony Group Corporation (Japan).