Side by side
| Bose | Apple | |
|---|---|---|
| Verdict | Generally good | Generally good |
| CPSC recalls, last 3 years | 0 | 0 |
| CPSC recalls, all years | 3 | 8 |
| Most recent recall | 2023-06-29: Bose Recalls Acoustimass®, Lifestyle® and Companion™ Bass Modules Due to Fire Hazard | 2019-06-27: Apple Recalls 15-Inch MacBook Pro Laptop Computers Due to Fire Hazard |
| Owner satisfaction (Amazon) | Medium | Medium |
| Product lawsuits on record | None found | None found |
| Company behind the brand | Massachusetts Institute of Technology | Apple Inc. (no parent company on record) |
| Trademark owner (USPTO) | Bose Corporation (Delaware, USA) | Apple Inc. (California, USA) |
| Made in (recalled products) | Mexico 2, China 1, Ireland 1, United States 1 (of 3 recalls listing a country) | China 6, Taiwan 3, Japan 1 (of 7 recalls listing a country) |
| Customer service | Not verified yet | Official support page |
Shop Bose and Apple on Amazon
Headphones, Earbuds & Accessories
Full verdicts
FAQ
Is Bose better than Apple?
Bose and Apple are level by our formula: both Generally good, with the same recall count and owner satisfaction.
Which has more recalls, Bose or Apple?
In the last 3 years the CPSC lists 0 for Bose and 0 for Apple; across all years, 3 and 8.
Are Bose and Apple the same company?
No shared owner on record: Bose trademark owner Bose Corporation (Delaware, USA), Apple trademark owner Apple Inc. (California, USA).