Side by side
| BLUEAIR | Levoit | |
|---|---|---|
| Verdict | Reliable | Reliable |
| CPSC recalls, last 3 years | 0 | 0 |
| CPSC recalls, all years | 0 | 0 |
| Most recent recall | None on record | None on record |
| Owner satisfaction (Amazon) | High | High |
| Product lawsuits on record | None found | None found |
| Company behind the brand | Blueair AB (trademark owner) | VESYNC (trademark owner) |
| Trademark owner (USPTO) | Blueair AB (Sweden) | VESYNC (Singapore) |
| Made in (recalled products) | No recall records | No recall records |
| Customer service | Not verified yet | 1-855-686-3835 |
Shop BLUEAIR and Levoit on Amazon
Heating, Cooling & Air Quality
Full verdicts
FAQ
Is BLUEAIR better than Levoit?
BLUEAIR and Levoit are level by our formula: both Reliable, with the same recall count and owner satisfaction.
Which has more recalls, BLUEAIR or Levoit?
In the last 3 years the CPSC lists 0 for BLUEAIR and 0 for Levoit; across all years, 0 and 0.
Are BLUEAIR and Levoit the same company?
No shared owner on record: BLUEAIR trademark owner Blueair AB (Sweden), Levoit trademark owner VESYNC (Singapore).