Side by side
| Beats | Apple | |
|---|---|---|
| Verdict | Generally good | Generally good |
| CPSC recalls, last 3 years | 0 | 0 |
| CPSC recalls, all years | 1 | 8 |
| Most recent recall | 2015-06-03: Apple Recalls Beats Pill XL Portable Wireless Speakers Due to Fire Hazard | 2019-06-27: Apple Recalls 15-Inch MacBook Pro Laptop Computers Due to Fire Hazard |
| Owner satisfaction (Amazon) | Medium | Medium |
| Product lawsuits on record | None found | None found |
| Company behind the brand | Apple Inc. | Apple Inc. (no parent company on record) |
| Trademark owner (USPTO) | Beats Electronics, LLC (Delaware, USA) | Apple Inc. (California, USA) |
| Made in (recalled products) | China 1 (of 1 recalls listing a country) | China 6, Taiwan 3, Japan 1 (of 7 recalls listing a country) |
| Customer service | 1-800-442-4000 | Official support page |
Shop Beats and Apple on Amazon
Headphones, Earbuds & Accessories
Full verdicts
FAQ
Is Beats better than Apple?
Beats and Apple are level by our formula: both Generally good, with the same recall count and owner satisfaction.
Which has more recalls, Beats or Apple?
In the last 3 years the CPSC lists 0 for Beats and 0 for Apple; across all years, 1 and 8.
Are Beats and Apple the same company?
Yes. Both are tied to Apple Inc.