Side by side
| ASUS | Lenovo | |
|---|---|---|
| Verdict | Generally good | Mixed |
| CPSC recalls, last 3 years | 0 | 1 |
| CPSC recalls, all years | 1 | 10 |
| Most recent recall | 2022-08-18: ASUS Computer International Recalls ASUS ROG Maximus Z690 Hero Motherboards Due to Fire and Burn Hazards | 2023-11-22: Lenovo Recalls USB-C Laptop Power Banks Due to Fire Hazard |
| Owner satisfaction (Amazon) | Medium | Medium |
| Product lawsuits on record | None found | 1 |
| Company behind the brand | ASUS (no parent company on record) | Legend Holdings (31.41%) |
| Trademark owner (USPTO) | ASUSTEK COMPUTER INCORPORATION (Taiwan) | Lenovo (China) |
| Made in (recalled products) | Vietnam 1 (of 1 recalls listing a country) | China 8, Mexico 2, Japan 1 (of 10 recalls listing a country) |
| Customer service | 1-855-755-2787 | Not verified yet |
Shop ASUS and Lenovo on Amazon
Computers & Accessories
Full verdicts
FAQ
Is ASUS better than Lenovo?
ASUS (Generally good) comes out ahead of Lenovo (Mixed) by our formula.
Which has more recalls, ASUS or Lenovo?
In the last 3 years the CPSC lists 0 for ASUS and 1 for Lenovo; across all years, 1 and 10.
Are ASUS and Lenovo the same company?
No shared owner on record: ASUS trademark owner ASUSTEK COMPUTER INCORPORATION (Taiwan), Lenovo trademark owner Lenovo (China).