Side by side
| ASUS | Dell | |
|---|---|---|
| Verdict | Generally good | Mixed |
| CPSC recalls, last 3 years | 0 | 0 |
| CPSC recalls, all years | 1 | 11 |
| Most recent recall | 2022-08-18: ASUS Computer International Recalls ASUS ROG Maximus Z690 Hero Motherboards Due to Fire and Burn Hazards | 2019-02-06: Dell Recalls Hybrid Power Adapters Sold with Power Banks Due to Shock Hazard |
| Owner satisfaction (Amazon) | Medium | Low |
| Product lawsuits on record | None found | None found |
| Company behind the brand | ASUS (no parent company on record) | Dell Technologies |
| Trademark owner (USPTO) | ASUSTEK COMPUTER INCORPORATION (Taiwan) | Dell Inc. (Delaware, USA) |
| Made in (recalled products) | Vietnam 1 (of 1 recalls listing a country) | China 6, Japan 5, Taiwan 1, Thailand 1 (of 10 recalls listing a country) |
| Customer service | 1-855-755-2787 | Not verified yet |
Shop ASUS and Dell on Amazon
Computers & Accessories
Full verdicts
FAQ
Is ASUS better than Dell?
ASUS (Generally good) comes out ahead of Dell (Mixed) by our formula.
Which has more recalls, ASUS or Dell?
In the last 3 years the CPSC lists 0 for ASUS and 0 for Dell; across all years, 1 and 11.
Are ASUS and Dell the same company?
No shared owner on record: ASUS trademark owner ASUSTEK COMPUTER INCORPORATION (Taiwan), Dell trademark owner Dell Inc. (Delaware, USA).