Side by side
| VIZIO | Samsung | |
|---|---|---|
| Verdict | Generally good | Mixed |
| CPSC recalls, last 3 years | 0 | 1 |
| CPSC recalls, all years | 1 | 9 |
| Most recent recall | 2014-08-06: VIZIO Recalls to Repair 39- and 42-Inch E-Series Flat Panel Televisions Due to Risk of Tip Over | 2024-08-08: Samsung Recalls Slide-In Electric Ranges Due to Fire Hazard |
| Owner satisfaction (Amazon) | Medium | Medium |
| Product lawsuits on record | None found | None found |
| Company behind the brand | Walmart (2024-present) | Samsung |
| Trademark owner (USPTO) | Vizio, Inc. (California, USA) | Samsung Electronics Co., Ltd. (Republic of Korea) |
| Made in (recalled products) | China 1, Mexico 1 (of 1 recalls listing a country) | South Korea 6, China 3, Thailand 2, Malaysia 1, United States 1 (of 9 recalls listing a country) |
| Customer service | Not verified yet | 1-800-726-7864 |
Shop VIZIO and Samsung on Amazon
Television & Video
Full verdicts
FAQ
Is VIZIO better than Samsung?
VIZIO (Generally good) comes out ahead of Samsung (Mixed) by our formula.
Which has more recalls, VIZIO or Samsung?
In the last 3 years the CPSC lists 0 for VIZIO and 1 for Samsung; across all years, 1 and 9.
Are VIZIO and Samsung the same company?
No shared owner on record: VIZIO trademark owner Vizio, Inc. (California, USA), Samsung trademark owner Samsung Electronics Co., Ltd. (Republic of Korea).