Side by side
| VIZIO | Hisense | |
|---|---|---|
| Verdict | Mixed | Generally good |
| CPSC recalls, last 3 years | 0 | 0 |
| CPSC recalls, all years | 1 | 1 |
| Most recent recall | 2014-08-06: VIZIO Recalls to Repair 39- and 42-Inch E-Series Flat Panel Televisions Due to Risk of Tip Over | 2022-06-09: Hisense USA Recalls Bottom Freezer, French Door Refrigerators Due to Impact Injury Hazard; Sold Exclusively at Lowe's |
| Owner satisfaction (Amazon) | Low | Medium |
| Product lawsuits on record | 4 | 4 |
| Company behind the brand | Walmart (2024-present) | Qingdao Hisense Electric Holdings Co., Ltd. (29.9%) |
| Trademark owner (USPTO) | Vizio, Inc. (California, USA) | HISENSE CO., LTD. (China) |
| Made in (recalled products) | China 1, Mexico 1 (of 1 recalls listing a country) | China 1 (of 1 recalls listing a country) |
| Customer service | Not verified yet | 1-888-935-8880 |
Shop VIZIO and Hisense on Amazon
Television & Video
Full verdicts
FAQ
Is VIZIO better than Hisense?
Hisense (Generally good) comes out ahead of VIZIO (Mixed) by our formula.
Which has more recalls, VIZIO or Hisense?
In the last 3 years the CPSC lists 0 for VIZIO and 0 for Hisense; across all years, 1 and 1.
Are VIZIO and Hisense the same company?
No shared owner on record: VIZIO trademark owner Vizio, Inc. (California, USA), Hisense trademark owner HISENSE CO., LTD. (China).