Side by side
| TCL | VIZIO | |
|---|---|---|
| Verdict | Generally good | Mixed |
| CPSC recalls, last 3 years | 0 | 0 |
| CPSC recalls, all years | 0 | 1 |
| Most recent recall | None on record | 2014-08-06: VIZIO Recalls to Repair 39- and 42-Inch E-Series Flat Panel Televisions Due to Risk of Tip Over |
| Owner satisfaction (Amazon) | Medium | Low |
| Product lawsuits on record | None found | 4 |
| Company behind the brand | TCL Technology (no parent company on record) | Walmart (2024-present) |
| Trademark owner (USPTO) | TCL Technology Group Corporation (China) | Vizio, Inc. (California, USA) |
| Made in (recalled products) | No recall records | China 1, Mexico 1 (of 1 recalls listing a country) |
| Customer service | 1-877-300-8837 | Not verified yet |
Shop TCL and VIZIO on Amazon
Television & Video
Full verdicts
FAQ
Is TCL better than VIZIO?
TCL (Generally good) comes out ahead of VIZIO (Mixed) by our formula.
Which has more recalls, TCL or VIZIO?
In the last 3 years the CPSC lists 0 for TCL and 0 for VIZIO; across all years, 0 and 1.
Are TCL and VIZIO the same company?
No shared owner on record: TCL trademark owner TCL Technology Group Corporation (China), VIZIO trademark owner Vizio, Inc. (California, USA).