Side by side
| Sony | LG | |
|---|---|---|
| Verdict | Generally good | Generally good |
| CPSC recalls, last 3 years | 0 | 1 |
| CPSC recalls, all years | 15 | 19 |
| Most recent recall | 2017-02-07: Sony Expands Recall of VAIO Laptop Computer Battery Packs Due to Burn and Fire Hazards (Recall Alert) | 2025-02-06: LG Recalls Electric Ranges Due to Fire Hazard |
| Owner satisfaction (Amazon) | Medium | High |
| Product lawsuits on record | None found | None found |
| Company behind the brand | Sony Group (no parent company on record) | LG Group (no parent company on record) |
| Trademark owner (USPTO) | Sony Group Corporation (Japan) | Not on record |
| Made in (recalled products) | China 13, Japan 6, Taiwan 3, United States 2, Malaysia 1 (of 15 recalls listing a country) | China 7, South Korea 5, Korea 4, Mexico 3, Canada (home energy system) 1, South Korea (lithium-ion battery module) 1 (of 18 recalls listing a country) |
| Customer service | Official support page | Not verified yet |
Shop Sony and LG on Amazon
Home Audio
Full verdicts
FAQ
Is Sony better than LG?
Both are rated Generally good, and Sony has fewer CPSC recalls in the last 3 years than LG.
Which has more recalls, Sony or LG?
In the last 3 years the CPSC lists 0 for Sony and 1 for LG; across all years, 15 and 19.
Are Sony and LG the same company?
No shared owner on record: Sony trademark owner Sony Group Corporation (Japan), LG trademark owner Not on record.