Side by side
| Seiko | Casio | |
|---|---|---|
| Verdict | Generally good | Reliable |
| CPSC recalls, last 3 years | 0 | 0 |
| CPSC recalls, all years | 0 | 2 |
| Most recent recall | None on record | 2007-03-20: Casio® Inc. Announces Recall of Electronic Keyboards Due to Fire Hazard |
| Owner satisfaction (Amazon) | Medium | High |
| Product lawsuits on record | None found | None found |
| Company behind the brand | Seiko Group | Casio (no parent company on record) |
| Trademark owner (USPTO) | Seiko Holdings Kabushiki Kaisha (Japan) | Casio Keisanki Kabushiki Kaisha (Japan) |
| Made in (recalled products) | No recall records | China 2 (of 2 recalls listing a country) |
| Customer service | Not verified yet | Official support page |
Shop Seiko and Casio on Amazon
Men
Full verdicts
FAQ
Is Seiko better than Casio?
Casio (Reliable) comes out ahead of Seiko (Generally good) by our formula.
Which has more recalls, Seiko or Casio?
In the last 3 years the CPSC lists 0 for Seiko and 0 for Casio; across all years, 0 and 2.
Are Seiko and Casio the same company?
No shared owner on record: Seiko trademark owner Seiko Holdings Kabushiki Kaisha (Japan), Casio trademark owner Casio Keisanki Kabushiki Kaisha (Japan).