Side by side
| Ryobi | Makita | |
|---|---|---|
| Verdict | Mixed | Generally good |
| CPSC recalls, last 3 years | 3 | 1 |
| CPSC recalls, all years | 18 | 11 |
| Most recent recall | 2025-08-28: TTI Outdoor Power Equipment Recalls RYOBI Pressure Washers Due to Projectile Hazard; Risk of Serious Injury | 2025-09-04: Makita U.S.A., Inc. Recalls Cordless Grease Guns and Grease Gun Hoses Due to Laceration Hazard |
| Owner satisfaction (Amazon) | High | High |
| Product lawsuits on record | None found | None found |
| Company behind the brand | RYOBI LTD. (trademark owner) | Makita (no parent company on record) |
| Trademark owner (USPTO) | RYOBI LTD. (Japan) | Makita Corporation (Japan) |
| Made in (recalled products) | China 11, United States 2, Vietnam 2, Japan 1 (of 14 recalls listing a country) | China 4, United States 2, Germany 1, Japan 1 (of 8 recalls listing a country) |
| Customer service | 1-800-525-2579 | Not verified yet |
Shop Ryobi and Makita on Amazon
Outdoor Power Tools
Power & Hand Tools
Safety & Security
Full verdicts
FAQ
Is Ryobi better than Makita?
Makita (Generally good) comes out ahead of Ryobi (Mixed) by our formula.
Which has more recalls, Ryobi or Makita?
In the last 3 years the CPSC lists 3 for Ryobi and 1 for Makita; across all years, 18 and 11.
Are Ryobi and Makita the same company?
No shared owner on record: Ryobi trademark owner RYOBI LTD. (Japan), Makita trademark owner Makita Corporation (Japan).