Side by side
| Roku | VIZIO | |
|---|---|---|
| Verdict | Reliable | Mixed |
| CPSC recalls, last 3 years | 0 | 0 |
| CPSC recalls, all years | 0 | 1 |
| Most recent recall | None on record | 2014-08-06: VIZIO Recalls to Repair 39- and 42-Inch E-Series Flat Panel Televisions Due to Risk of Tip Over |
| Owner satisfaction (Amazon) | High | Low |
| Product lawsuits on record | None found | 4 |
| Company behind the brand | Roku (no parent company on record) | Walmart (2024-present) |
| Trademark owner (USPTO) | Roku, Inc. (Delaware, USA) | Vizio, Inc. (California, USA) |
| Made in (recalled products) | No recall records | China 1, Mexico 1 (of 1 recalls listing a country) |
Shop Roku and VIZIO on Amazon
Television & Video
Full verdicts
FAQ
Is Roku better than VIZIO?
Roku (Reliable) comes out ahead of VIZIO (Mixed) by our formula.
Which has more recalls, Roku or VIZIO?
In the last 3 years the CPSC lists 0 for Roku and 0 for VIZIO; across all years, 0 and 1.
Are Roku and VIZIO the same company?
No shared owner on record: Roku trademark owner Roku, Inc. (Delaware, USA), VIZIO trademark owner Vizio, Inc. (California, USA).