Side by side
| LG | TCL | |
|---|---|---|
| Verdict | Generally good | Reliable |
| CPSC recalls, last 3 years | 1 | 0 |
| CPSC recalls, all years | 19 | 0 |
| Most recent recall | 2025-02-06: LG Recalls Electric Ranges Due to Fire Hazard | None on record |
| Owner satisfaction (Amazon) | High | High |
| Product lawsuits on record | None found | None found |
| Company behind the brand | LG Group (no parent company on record) | TCL Technology (no parent company on record) |
| Trademark owner (USPTO) | Not on record | TCL Technology Group Corporation (China) |
| Made in (recalled products) | China 7, South Korea 5, Korea 4, Mexico 3, Canada (home energy system) 1, South Korea (lithium-ion battery module) 1 (of 18 recalls listing a country) | No recall records |
| Customer service | Not verified yet | 1-877-300-8837 |
Shop LG and TCL on Amazon
Television & Video
Full verdicts
FAQ
Is LG better than TCL?
TCL (Reliable) comes out ahead of LG (Generally good) by our formula.
Which has more recalls, LG or TCL?
In the last 3 years the CPSC lists 1 for LG and 0 for TCL; across all years, 19 and 0.
Are LG and TCL the same company?
No shared owner on record: LG trademark owner Not on record, TCL trademark owner TCL Technology Group Corporation (China).