Side by side
| LG | Samsung | |
|---|---|---|
| Verdict | Generally good | Mixed |
| CPSC recalls, last 3 years | 1 | 1 |
| CPSC recalls, all years | 19 | 9 |
| Most recent recall | 2025-02-06: LG Recalls Electric Ranges Due to Fire Hazard | 2024-08-08: Samsung Recalls Slide-In Electric Ranges Due to Fire Hazard |
| Owner satisfaction (Amazon) | High | Medium |
| Product lawsuits on record | None found | None found |
| Company behind the brand | LG Group (no parent company on record) | Samsung |
| Trademark owner (USPTO) | Not on record | Samsung Electronics Co., Ltd. (Republic of Korea) |
| Made in (recalled products) | China 7, South Korea 5, Korea 4, Mexico 3, Canada (home energy system) 1, South Korea (lithium-ion battery module) 1 (of 18 recalls listing a country) | South Korea 6, China 3, Thailand 2, Malaysia 1, United States 1 (of 9 recalls listing a country) |
| Customer service | Not verified yet | 1-800-726-7864 |
Shop LG and Samsung on Amazon
Computers & Accessories
Parts & Accessories
Television & Video
Full verdicts
FAQ
Is LG better than Samsung?
LG (Generally good) comes out ahead of Samsung (Mixed) by our formula.
Which has more recalls, LG or Samsung?
In the last 3 years the CPSC lists 1 for LG and 1 for Samsung; across all years, 19 and 9.
Are LG and Samsung the same company?
No shared owner on record: LG trademark owner Not on record, Samsung trademark owner Samsung Electronics Co., Ltd. (Republic of Korea).