Side by side
| Hisense | LG | |
|---|---|---|
| Verdict | Generally good | Generally good |
| CPSC recalls, last 3 years | 0 | 1 |
| CPSC recalls, all years | 1 | 19 |
| Most recent recall | 2022-06-09: Hisense USA Recalls Bottom Freezer, French Door Refrigerators Due to Impact Injury Hazard; Sold Exclusively at Lowe's | 2025-02-06: LG Recalls Electric Ranges Due to Fire Hazard |
| Owner satisfaction (Amazon) | Medium | High |
| Product lawsuits on record | 4 | None found |
| Company behind the brand | Qingdao Hisense Electric Holdings Co., Ltd. (29.9%) | LG Group (no parent company on record) |
| Trademark owner (USPTO) | HISENSE CO., LTD. (China) | Not on record |
| Made in (recalled products) | China 1 (of 1 recalls listing a country) | China 7, South Korea 5, Korea 4, Mexico 3, Canada (home energy system) 1, South Korea (lithium-ion battery module) 1 (of 18 recalls listing a country) |
| Customer service | 1-888-935-8880 | Not verified yet |
Shop Hisense and LG on Amazon
Home Audio
Television & Video
Full verdicts
FAQ
Is Hisense better than LG?
Both are rated Generally good, and Hisense has fewer CPSC recalls in the last 3 years than LG.
Which has more recalls, Hisense or LG?
In the last 3 years the CPSC lists 0 for Hisense and 1 for LG; across all years, 1 and 19.
Are Hisense and LG the same company?
No shared owner on record: Hisense trademark owner HISENSE CO., LTD. (China), LG trademark owner Not on record.