Side by side
| HexClad | GreenPan | |
|---|---|---|
| Verdict | Generally good | Generally good |
| CPSC recalls, last 3 years | 0 | 0 |
| CPSC recalls, all years | 0 | 1 |
| Most recent recall | None on record | 2020-07-22: Cookware Company Recalls Greenpan SimmerLite Dutch Ovens Due to Burn and Injury Hazards |
| Owner satisfaction (Amazon) | Medium | Medium |
| Product lawsuits on record | 1 | None found |
| Company behind the brand | HexClad (no parent company on record) | The Cookware Company |
| Trademark owner (USPTO) | One Source to Market, LLC (California, USA) | Apollo Topco (Belgium) |
| Made in (recalled products) | No recall records | China 1 (of 1 recalls listing a country) |
| Customer service | Not verified yet | 1-877-926-6526 |
Shop HexClad and GreenPan on Amazon
Kitchen & Dining
Full verdicts
FAQ
Is HexClad better than GreenPan?
HexClad and GreenPan are level by our formula: both Generally good, with the same recall count and owner satisfaction.
Which has more recalls, HexClad or GreenPan?
In the last 3 years the CPSC lists 0 for HexClad and 0 for GreenPan; across all years, 0 and 1.
Are HexClad and GreenPan the same company?
No shared owner on record: HexClad trademark owner One Source to Market, LLC (California, USA), GreenPan trademark owner Apollo Topco (Belgium).