Side by side
| Garmin | Apple | |
|---|---|---|
| Verdict | Generally good | Reliable |
| CPSC recalls, last 3 years | 0 | 0 |
| CPSC recalls, all years | 0 | 8 |
| Most recent recall | None on record | 2019-06-27: Apple Recalls 15-Inch MacBook Pro Laptop Computers Due to Fire Hazard |
| Owner satisfaction (Amazon) | Medium | High |
| Product lawsuits on record | None found | None found |
| Company behind the brand | Garmin Ltd. (no parent company on record) | Apple Inc. (no parent company on record) |
| Trademark owner (USPTO) | Garmin Ltd. (Cayman Islands) | Apple Inc. (California, USA) |
| Made in (recalled products) | No recall records | China 6, Taiwan 3, Japan 1 (of 7 recalls listing a country) |
| Customer service | Official support page | Official support page |
Shop Garmin and Apple on Amazon
Arborist Merchandising Root
GPS, Finders & Accessories
Full verdicts
FAQ
Is Garmin better than Apple?
Apple (Reliable) comes out ahead of Garmin (Generally good) by our formula.
Which has more recalls, Garmin or Apple?
In the last 3 years the CPSC lists 0 for Garmin and 0 for Apple; across all years, 0 and 8.
Are Garmin and Apple the same company?
No shared owner on record: Garmin trademark owner Garmin Ltd. (Cayman Islands), Apple trademark owner Apple Inc. (California, USA).