Side by side
| DREO | Vornado | |
|---|---|---|
| Verdict | Reliable | Use caution |
| CPSC recalls, last 3 years | 0 | 4 |
| CPSC recalls, all years | 0 | 11 |
| Most recent recall | None on record | 2026-06-04: Vornado Air Recalls SRTH Small Room Tower Heaters Due to Fire Hazard |
| Owner satisfaction (Amazon) | High | Medium |
| Product lawsuits on record | None found | None found |
| Company behind the brand | HESUNG INNOVATION CO., LIMITED (trademark owner) | VORNADO AIR, LLC (trademark owner) |
| Trademark owner (USPTO) | HESUNG INNOVATION CO., LIMITED (China) | VORNADO AIR, LLC (Delaware, USA) |
| Made in (recalled products) | No recall records | China 9, United States 2 (of 11 recalls listing a country) |
| Customer service | support@dreo.com | 1-800-234-0604 |
Shop DREO and Vornado on Amazon
Heating, Cooling & Air Quality
Full verdicts
FAQ
Is DREO better than Vornado?
DREO (Reliable) comes out ahead of Vornado (Use caution) by our formula.
Which has more recalls, DREO or Vornado?
In the last 3 years the CPSC lists 0 for DREO and 4 for Vornado; across all years, 0 and 11.
Are DREO and Vornado the same company?
No shared owner on record: DREO trademark owner HESUNG INNOVATION CO., LIMITED (China), Vornado trademark owner VORNADO AIR, LLC (Delaware, USA).