Side by side
| dreame | Dyson | |
|---|---|---|
| Verdict | Mixed | Generally good |
| CPSC recalls, last 3 years | 0 | 0 |
| CPSC recalls, all years | 0 | 1 |
| Most recent recall | None on record | 2014-04-01: Dyson Recalls Bladeless Portable Electric Heaters Due to Fire Hazard |
| Owner satisfaction (Amazon) | Low | Medium |
| Product lawsuits on record | None found | None found |
| Company behind the brand | DREAME TECHNOLOGY (trademark owner) | James Dyson |
| Trademark owner (USPTO) | DREAME TECHNOLOGY (China) | Dyson Technology Limited (United Kingdom) |
| Made in (recalled products) | No recall records | Malaysia 1 (of 1 recalls listing a country) |
| Customer service | Official support page | Not verified yet |
Shop dreame and Dyson on Amazon
Hair Care
Vacuums & Floor Care
Full verdicts
FAQ
Is dreame better than Dyson?
Dyson (Generally good) comes out ahead of dreame (Mixed) by our formula.
Which has more recalls, dreame or Dyson?
In the last 3 years the CPSC lists 0 for dreame and 0 for Dyson; across all years, 0 and 1.
Are dreame and Dyson the same company?
No shared owner on record: dreame trademark owner DREAME TECHNOLOGY (China), Dyson trademark owner Dyson Technology Limited (United Kingdom).