Side by side
| Coway | BLUEAIR | |
|---|---|---|
| Verdict | Reliable | Reliable |
| CPSC recalls, last 3 years | 0 | 0 |
| CPSC recalls, all years | 0 | 0 |
| Most recent recall | None on record | None on record |
| Owner satisfaction (Amazon) | High | High |
| Product lawsuits on record | None found | None found |
| Company behind the brand | Coway Co., Ltd. (no parent company on record) | Blueair AB (trademark owner) |
| Trademark owner (USPTO) | COWAY Co., Ltd. (Republic of Korea) | Blueair AB (Sweden) |
| Made in (recalled products) | No recall records | No recall records |
Shop Coway and BLUEAIR on Amazon
Heating, Cooling & Air Quality
Full verdicts
FAQ
Is Coway better than BLUEAIR?
Coway and BLUEAIR are level by our formula: both Reliable, with the same recall count and owner satisfaction.
Which has more recalls, Coway or BLUEAIR?
In the last 3 years the CPSC lists 0 for Coway and 0 for BLUEAIR; across all years, 0 and 0.
Are Coway and BLUEAIR the same company?
No shared owner on record: Coway trademark owner COWAY Co., Ltd. (Republic of Korea), BLUEAIR trademark owner Blueair AB (Sweden).