Side by side
| LG | VIZIO | |
|---|---|---|
| Verdict | Generally good | Generally good |
| CPSC recalls, last 3 years | 1 | 0 |
| CPSC recalls, all years | 19 | 1 |
| Most recent recall | 2025-02-06: LG Recalls Electric Ranges Due to Fire Hazard | 2014-08-06: VIZIO Recalls to Repair 39- and 42-Inch E-Series Flat Panel Televisions Due to Risk of Tip Over |
| Owner satisfaction (Amazon) | High | Medium |
| Product lawsuits on record | None found | None found |
| Company behind the brand | LG Group (no parent company on record) | Walmart (2024-present) |
| Trademark owner (USPTO) | Not on record | Vizio, Inc. (California, USA) |
| Made in (recalled products) | China 7, South Korea 5, Korea 4, Mexico 3, Canada (home energy system) 1, South Korea (lithium-ion battery module) 1 (of 18 recalls listing a country) | China 1, Mexico 1 (of 1 recalls listing a country) |
Shop LG and VIZIO on Amazon
Television & Video
Full verdicts
FAQ
Is LG better than VIZIO?
Both are rated Generally good, and VIZIO has fewer CPSC recalls in the last 3 years than LG.
Which has more recalls, LG or VIZIO?
In the last 3 years the CPSC lists 1 for LG and 0 for VIZIO; across all years, 19 and 1.
Are LG and VIZIO the same company?
No shared owner on record: LG trademark owner Not on record, VIZIO trademark owner Vizio, Inc. (California, USA).