Side by side
| LG | Bosch | |
|---|---|---|
| Verdict | Generally good | Reliable |
| CPSC recalls, last 3 years | 1 | 0 |
| CPSC recalls, all years | 19 | 26 |
| Most recent recall | 2025-02-06: LG Recalls Electric Ranges Due to Fire Hazard | 2019-12-20: Bosch Thermotechnology Recalls Buderus Boilers Due to Carbon Monoxide Poisoning Hazard |
| Owner satisfaction (Amazon) | High | High |
| Product lawsuits on record | None found | None found |
| Company behind the brand | LG Group (no parent company on record) | Robert Bosch (no parent company on record) |
| Trademark owner (USPTO) | Not on record | Robert Bosch GmbH (German Democratic Republic) |
| Made in (recalled products) | China 7, South Korea 5, Korea 4, Mexico 3, Canada (home energy system) 1, South Korea (lithium-ion battery module) 1 (of 18 recalls listing a country) | Germany 6, United States 6, China 5, Bulgaria 1, Canada 1, Korea 1, Malaysia 1, Mexico 1, Netherlands 1, Switzerland 1, Taiwan 1, The Netherlands 1 (of 24 recalls listing a country) |
Shop LG and Bosch on Amazon
Full verdicts
FAQ
Is LG better than Bosch?
Bosch (Reliable) comes out ahead of LG (Generally good) by our formula.
Which has more recalls, LG or Bosch?
In the last 3 years the CPSC lists 1 for LG and 0 for Bosch; across all years, 19 and 26.
Are LG and Bosch the same company?
No shared owner on record: LG trademark owner Not on record, Bosch trademark owner Robert Bosch GmbH (German Democratic Republic).