Side by side
| Bosch | Milwaukee | |
|---|---|---|
| Verdict | Reliable | Generally good |
| CPSC recalls, last 3 years | 0 | 1 |
| CPSC recalls, all years | 26 | 10 |
| Most recent recall | 2019-12-20: Bosch Thermotechnology Recalls Buderus Boilers Due to Carbon Monoxide Poisoning Hazard | 2025-10-30: Milwaukee Tool Recalls M18 FUEL 14" and 12" Top Handle Chainsaws Due to Laceration Hazard |
| Owner satisfaction (Amazon) | High | High |
| Product lawsuits on record | None found | None found |
| Company behind the brand | Robert Bosch (no parent company on record) | Milwaukee Electric Tool Corporation (trademark owner) |
| Trademark owner (USPTO) | Robert Bosch GmbH (German Democratic Republic) | Milwaukee Electric Tool Corporation (Delaware, USA) |
| Made in (recalled products) | Germany 6, United States 6, China 5, Bulgaria 1, Canada 1, Korea 1, Malaysia 1, Mexico 1, Netherlands 1, Switzerland 1, Taiwan 1, The Netherlands 1 (of 24 recalls listing a country) | United States 4, Mexico 1, United Stateso 1 (of 6 recalls listing a country) |
| Customer service | Not verified yet | 1-800-729-3878 |
Shop Bosch and Milwaukee on Amazon
Power & Hand Tools
Full verdicts
FAQ
Is Bosch better than Milwaukee?
Bosch (Reliable) comes out ahead of Milwaukee (Generally good) by our formula.
Which has more recalls, Bosch or Milwaukee?
In the last 3 years the CPSC lists 0 for Bosch and 1 for Milwaukee; across all years, 26 and 10.
Are Bosch and Milwaukee the same company?
No shared owner on record: Bosch trademark owner Robert Bosch GmbH (German Democratic Republic), Milwaukee trademark owner Milwaukee Electric Tool Corporation (Delaware, USA).