Side by side
| Bosch | Makita | |
|---|---|---|
| Verdict | Reliable | Generally good |
| CPSC recalls, last 3 years | 0 | 1 |
| CPSC recalls, all years | 26 | 11 |
| Most recent recall | 2019-12-20: Bosch Thermotechnology Recalls Buderus Boilers Due to Carbon Monoxide Poisoning Hazard | 2025-09-04: Makita U.S.A., Inc. Recalls Cordless Grease Guns and Grease Gun Hoses Due to Laceration Hazard |
| Owner satisfaction (Amazon) | High | High |
| Product lawsuits on record | None found | None found |
| Company behind the brand | Robert Bosch (no parent company on record) | Makita (no parent company on record) |
| Trademark owner (USPTO) | Robert Bosch GmbH (German Democratic Republic) | Makita Corporation (Japan) |
| Made in (recalled products) | Germany 6, United States 6, China 5, Bulgaria 1, Canada 1, Korea 1, Malaysia 1, Mexico 1, Netherlands 1, Switzerland 1, Taiwan 1, The Netherlands 1 (of 24 recalls listing a country) | China 4, United States 2, Germany 1, Japan 1 (of 8 recalls listing a country) |
Shop Bosch and Makita on Amazon
Power & Hand Tools
Power Tool Parts & Accessories
Full verdicts
FAQ
Is Bosch better than Makita?
Bosch (Reliable) comes out ahead of Makita (Generally good) by our formula.
Which has more recalls, Bosch or Makita?
In the last 3 years the CPSC lists 0 for Bosch and 1 for Makita; across all years, 26 and 11.
Are Bosch and Makita the same company?
No shared owner on record: Bosch trademark owner Robert Bosch GmbH (German Democratic Republic), Makita trademark owner Makita Corporation (Japan).